HOCO GM105 Mobile Phone Anti-fall Ring Buckle with Lanyard
Baseus 15W Simple Wireless Charger Updated Version
HOCO Wireless Business Keyboard + Mouse Set (GM17)
Hoco GM103 fluent series universal capacitive pen
OnePlus 10 Pro 5G 12GB RAM 256GB
OnePlus 10 Pro 5G 12GB RAM 256GB
Ship in 2 working days
Please wait for the notification
Limited NZ Stock, Track and Trace with Signature Required Service Via Courier Post !!!
NZ Local Register Company, All Price Are GST Included.
OnePlus 10 Pro 5G
Capture Every Horizon
Co-developed with
HASSELBLAD
OnePlus 10 Pro comes with a 6.70-inch touchscreen display with a resolution of 1440x3216 pixels at a pixel density of 526 pixels per inch (ppi) and is powered by an octa-core Qualcomm Snapdragon 8 Gen 1 processor and 5000 mAh battery.
Hoco GM103 fluent series universal capacitive pen
Baseus 15W Simple Wireless Charger Updated Version
HOCO Wireless Business Keyboard + Mouse Set (GM17)
HOCO GM105 Mobile Phone Anti-fall Ring Buckle with Lanyard
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B34, B38, B39, B40, B41 | |
5G bands | n1, n3, n5, n8, n40, n41, n78, n79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G | |
LAUNCH | ||
Announced | 2022, January 11 | |
Status | Available. Released 2022, January 13 | |
BODY | ||
Dimensions | 163 x 73.9 x 8.55 mm (6.42 x 2.91 x 0.34 in) | |
Weight | 200.5 g (7.09 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass), aluminium frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | ||
Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | |
Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display | ||
PLATFORM | ||
OS | Android 12, ColorOS 12.1 | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
MEMORY | ||
Card slot | No | |
Internal | 256GB, 12GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | ||
Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm, AF |
|
Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60fps, Auto HDR, gyro-EIS, Super Slow Motion, Time-lapse | |
SELFIE CAMERA | ||
Single | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm | |
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
24-bit/192kHz audio | ||
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
FEATURES | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
BATTERY | ||
Type | Li-Po 5000 mAh, non-removable | |
Charging | Fast charging 80W Fast wireless charging 50W |
*OnePlus 10 Pro 5G Dual SIM Chinese Version with Google Play
Storage | 256GB |
---|---|
Condition | New |