Dahua IPC-HFW5241E-Z12E
Dahua IPC-HFW5241E-Z12E
NZ$568.00
On Backorder
ETA 23/02/2025
Click & Collect
FREE pick up at our Penrose Auckalnd store. We will contact you when your order is ready for collection.
Signature Required Delivery
Shipping nationwide. We use NZPOST's Trace & Track courier to securely deliver your order.
2MP IR Vari-focal Bullet WizMind Network Camera
> 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
> 25/30 fps@1080P (1920 × 1080)
> WDR (120 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS
> 5.3 mm–64.0 mm motorized lens
> 2/1 Alarm in/out, 1/1 audio in/out
> Max. IR LEDs Length 150 m
> Micro SD memory, IP67, IK10
Camera | ||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS | |||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) × 1080 (V) | |||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512 MB/128 MB | |||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | |||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | |||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 56 dB | |||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.002 Lux@F1.5 | |||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 150 m (492 ft) | |||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/Manual | |||||||||||||||||||||||||||||||||||||||||
IR LEDs | 4 | |||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | |||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | |||||||||||||||||||||||||||||||||||||||||
Focal Length | 5.3 mm–64.0 mm | |||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.5 | |||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 58°–4°, V: 34°–2° | |||||||||||||||||||||||||||||||||||||||||
Aperture Type | Auto (HALL) | |||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.0 m–1.5 m (3.28 ft–4.92 ft) | |||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||
W | 73m(240ft) | 29m(95ft) | 15m(49ft) | 7m(23ft) | ||||||||||||||||||||||||||||||||||||||
T | 883m(2897ft) | 353m(1158ft) | 177m(580ft) | 88m(289ft) | ||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | ||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0˚–360˚; Tilt: 0˚–90˚; Rotation: 0˚–360˚ | |||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence | ||||||||||||||||||||||||||||||||||||||||||
Face Detection | Face detection; track; optimization; snapshot; report high quality picture; face enhancement; face exposure; face attribute extract, 6 attributes and 8 expressions: Gender, age, glasses, expressions (anger, calm, happiness, sadness, disgust, surprise, confusion and fear), mask, beard; face matting setting: face, single inch photo;three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting | |||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection | |||||||||||||||||||||||||||||||||||||||||
People Counting | Support the counting of enter number, leave number, and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm | |||||||||||||||||||||||||||||||||||||||||
General Intelligence | ||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly | |||||||||||||||||||||||||||||||||||||||||
General Intelligence | Object Abandoned/Missing | |||||||||||||||||||||||||||||||||||||||||
Heat Map | Yes | |||||||||||||||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||||||||||||||
Compression | H.265,H.264,H.264B,H.264H, MJPEG (only supported by sub stream) | |||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | |||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | |||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920 × 1080)/1.3 M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) | |||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 1080P (1 fps–25/30 fps) | |||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1 (1 fps–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||
Third Stream: 1080P (1 fps–6 fps) | ||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | |||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 19 Kbps–7424 Kbps | |||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | |||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC/HLC/WDR (120 dB) | |||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | |||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | |||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off/On (4 Zone, Rectangle) | |||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off/On (4 Zone) | |||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | Yes | |||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | |||||||||||||||||||||||||||||||||||||||||
Defog | Yes | |||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | |||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | |||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (4 Area, Rectangle) | |||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a, G.711Mu, AAC, G.726, G.723 | |||||||||||||||||||||||||||||||||||||||||
Alarm | ||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card;SD card full;SD card error;network disconnection;IP conflict;illegal access;motion detection;video tampering;Defocus Detection;scene changing;intrusion;tripwire;aban doned object;missing object;fast moving;parking detection;loitering detection;people gathering;audio detection;people counting;face detection;voltage detection;People counting in area;Stay alarm;People No. exception detection;Queue Management | |||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100 Base-T) | |||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | |||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP ;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP ;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP | |||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milstone, Genetec, P2P | |||||||||||||||||||||||||||||||||||||||||
Max. User Access | 20 Users | |||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS;FTP;SFTP;Dahua Cloud Micro SD card 256 GB | |||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) | |||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | |||||||||||||||||||||||||||||||||||||||||
Smart Phone | iOS, Android | |||||||||||||||||||||||||||||||||||||||||
Certifications | ||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | |||||||||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||||||||||
Audio Interface | 1/1 channel In/Out | |||||||||||||||||||||||||||||||||||||||||
Alarm | 2 channel In: 5mA 5V DC 1 channel Out: 300mA 12V DC | |||||||||||||||||||||||||||||||||||||||||
Electrical | ||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V (±30%), PoE (802.3af) | |||||||||||||||||||||||||||||||||||||||||
Power Consumption | <10.3W | |||||||||||||||||||||||||||||||||||||||||
Environmental | ||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30° C to +60° C (-22° F to +140° F)/Less than 95% RH | |||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30° C to +60° C (-22° F to +140° F) | |||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67,IK10 | |||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||
Casing | Metal, plastic | |||||||||||||||||||||||||||||||||||||||||
Dimensions | 273.2 mm × 95.0 mm × 95.0 mm (10.76” × 3.74” × 3.74”) | |||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.11 kg (2.44 lb) | |||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.51 kg (3.33 lb) |
Condition | New |
---|
Write Your Own Review