Dahua IPC-EW5541P-AS
Dahua IPC-EW5541P-AS
NZ$318.00
On Backorder
ETA 23/01/2025
Click & Collect
FREE pick up at our Penrose Auckalnd store. We will contact you when your order is ready for collection.
Signature Required Delivery
Shipping nationwide. We use NZPOST's Trace & Track courier to securely deliver your order.
5MP Panoramic Network IR Fisheye Camera
> 1/2.7” 5Megapixel progressive scan STARVIS™ CMOS
> H.265/H.264 triple-stream encoding
> Max 25fps@5M(2592×1944)
> Multiple dewarped Mode
> Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Smart detection
> Intelligent Function
> Max. IR LEDs length 10m
> H.265/H.264 triple-stream encoding
> Max 25fps@5M(2592×1944)
> Multiple dewarped Mode
> Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Smart detection
> Intelligent Function
> Max. IR LEDs length 10m
> Micro SD memory, PoE
Camera | ||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7” 5Megapixel progressive scan CMOS | |||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2592(H)x1944(V) | |||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/32MB | |||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | |||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.006Lux/F2.0( Color,1/3s,30IRE) | |||||||||||||||||||||||||||||||||||||||||
0.02Lux/F2.0( Color,1/30s,30IRE) | ||||||||||||||||||||||||||||||||||||||||||
0Lux/F2.0(IR on) | ||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 10m(33ft) | |||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | |||||||||||||||||||||||||||||||||||||||||
IR LEDs | 3 | |||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | |||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | |||||||||||||||||||||||||||||||||||||||||
Focal Length | 1.4mm | |||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | |||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 180˚, V:180˚ | |||||||||||||||||||||||||||||||||||||||||
Optical Zoom | N/A | |||||||||||||||||||||||||||||||||||||||||
Aperture type | Fixed | |||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | N/A | |||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||
28m(92ft) | 11m(36ft) | 6m(19ft) | 3m(9ft) | |||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | ||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | N/A | |||||||||||||||||||||||||||||||||||||||||
Intelligence | ||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion | |||||||||||||||||||||||||||||||||||||||||
Advanced Intelligent Functions | Heat Map | |||||||||||||||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264/H.264H/MJPEG(Sub Stream) | |||||||||||||||||||||||||||||||||||||||||
Smart Code | Support H.265+/H.264+ | |||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | |||||||||||||||||||||||||||||||||||||||||
Resolution | 5M(2582×1944)/ 3M(2048x1536)/ UXGA(1600x1200)/ 1.3M(1280x960)/ 1080P(1920x1080)/ 720P(1280X720)/ D1(704×576/VGA(640X480)/ CIF(352×288) | |||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 5M(1~25fps) | |||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1(1 ~ 25/30fps) | ||||||||||||||||||||||||||||||||||||||||||
Third Stream: D1(1 ~ 10/17fps) | ||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | |||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.265: 3Kbps~ 40960Kbps | |||||||||||||||||||||||||||||||||||||||||
H.264: 3Kbps~ 40960Kbps | ||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | |||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR(120dB) | |||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | |||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | |||||||||||||||||||||||||||||||||||||||||
Motion Detetion | Off / On (4 Zone, Rectangle) | |||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | |||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization(EIS) | N/A | |||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | |||||||||||||||||||||||||||||||||||||||||
Defog | N/A | |||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | |||||||||||||||||||||||||||||||||||||||||
Flip | N/A | |||||||||||||||||||||||||||||||||||||||||
Mirror | N/A | |||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | |||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a/G.711Mu/PCM | |||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (100/1000Base-T) | |||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP; QoS; UPnP; NTP; RTMP | |||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, CGI, API | |||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | |||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users/20 Users | |||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS | |||||||||||||||||||||||||||||||||||||||||
Local PC for instant recording | ||||||||||||||||||||||||||||||||||||||||||
Mirco SD card 128GB | ||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | |||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | |||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | |||||||||||||||||||||||||||||||||||||||||
Certifications | ||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN 60950:2000) | |||||||||||||||||||||||||||||||||||||||||
UL:UL60950-1 | ||||||||||||||||||||||||||||||||||||||||||
FCC: FCC Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||||||||||
Video Interface | N/A | |||||||||||||||||||||||||||||||||||||||||
Audio Interface | 1/1 channel In/Out, 1 Built-in Mic | |||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | |||||||||||||||||||||||||||||||||||||||||
Alarm | 1 channel In: 5mA 5VDC | |||||||||||||||||||||||||||||||||||||||||
1 channel Out: 300mA 12VDC | ||||||||||||||||||||||||||||||||||||||||||
Electrical | ||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, PoE (802.3af)(Class 0) | |||||||||||||||||||||||||||||||||||||||||
Power Consumption | DC12V: 2.7W 8.2W(IR on) | |||||||||||||||||||||||||||||||||||||||||
PoE: 3.3W 10.1W(IR on) | ||||||||||||||||||||||||||||||||||||||||||
Environmental | ||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10° C ~ +50° C (14° F ~ +122° F) / Less than 95% RH | |||||||||||||||||||||||||||||||||||||||||
Strorage Conditions | -10° C ~ +50° C (14° F ~ +122° F) / Less than 95% RH | |||||||||||||||||||||||||||||||||||||||||
Ingress Protection | N/A | |||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | |||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||
Casing | Metal+Plastic | |||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ126.2mm×44.7mm(Φ4.9”×1.8”) | |||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.28kg(0.6lb) | |||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.41kg(0.9lb) |
Condition | New |
---|
Write Your Own Review