Dahua DH-IPC-HFW5541EP-Z5E-0735
Dahua DH-IPC-HFW5541EP-Z5E-0735
NZ$569.00
On Backorder
ETA 07/01/2025
Click & Collect
FREE pick up at our Penrose Auckalnd store. We will contact you when your order is ready for collection.
Signature Required Delivery
Shipping nationwide. We use NZPOST's Trace & Track courier to securely deliver your order.
5MP IR Vari-focal Bullet WizMind Network Camera
> 1/2.7” 5Megapixel progressive scan CMOS
>ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
>20 fps@2592 × 1944, 50/60 fps@1080P(1920 × 1080)
>WDR (120 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC
>Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS
>7 mm–35 mm motorized lens
>2/1 Alarm in/out, 1/1 audio in/out · Max. IR LEDs Length 120 m
>Micro SD memory, IP67, IK10
Camera | ||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7” 5Megapixel progressive scan CMOS | |||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2592 (H) × 1944 (V) | |||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 1 GB/128 MB | |||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | |||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | |||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 56 dB | |||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.003 Lux@F1.3 | |||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Distance up to 120 m (394 ft) | |||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | |||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4(IR LED) | |||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | |||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | |||||||||||||||||||||||||||||||||||||||||
Focal Length | 7 mm–35 mm | |||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.3( Constant F1.3 throughout the zoom range) | |||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 31°–9°, V: 23°–7° (2592 × 1944) | |||||||||||||||||||||||||||||||||||||||||
H: 32°–9°, V: 18°–5° (2688 × 1520) | ||||||||||||||||||||||||||||||||||||||||||
Aperture Type | Auto (HALL) | |||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.4 m–2.0 m (1.31 ft–6.56 ft) | |||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||
W | 190m(623ft) | 76m(249ft) | 38m(125ft) | 19m(62ft) | ||||||||||||||||||||||||||||||||||||||
T | 620m(2034ft) | 248m(814ft) | 124m(407ft) | 62m(203ft) | ||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | ||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0˚–360˚; Tilt: 0˚–90˚; Rotation: 0˚–360˚ | |||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence | ||||||||||||||||||||||||||||||||||||||||||
Face Detection | Face detection; track; optimization; snapshot; report high quality picture; face enhancement; face exposure; face attribute extract, 6 attributes and 8 expressions: Gender, age, glasses, expressions (anger, calm, happiness, sadness, disgust, surprise, confusion and fear), mask, beard; face matting setting: face, single inch photo;three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting | |||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Tripwire; intrusion; fast moving (the three functions | |||||||||||||||||||||||||||||||||||||||||
support the classification and accurate detection | ||||||||||||||||||||||||||||||||||||||||||
of vehicle and human); loitering detection; people | ||||||||||||||||||||||||||||||||||||||||||
gathering; parking detection | ||||||||||||||||||||||||||||||||||||||||||
People Counting | Support the counting of enter number, leave | |||||||||||||||||||||||||||||||||||||||||
number, and pass number, and displaying and | ||||||||||||||||||||||||||||||||||||||||||
outputting yearly/monthly/daily reports. | ||||||||||||||||||||||||||||||||||||||||||
Support the counting of number in area, and 4 rules | ||||||||||||||||||||||||||||||||||||||||||
configuration. Count number of people or stay time | ||||||||||||||||||||||||||||||||||||||||||
and link alarm. | ||||||||||||||||||||||||||||||||||||||||||
Support queue management, and 4 rules | ||||||||||||||||||||||||||||||||||||||||||
configuration. Count number of people or stay time | ||||||||||||||||||||||||||||||||||||||||||
and link alarm | ||||||||||||||||||||||||||||||||||||||||||
General Intelligence | ||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly | |||||||||||||||||||||||||||||||||||||||||
General Intelligence | Object Abandoned/Missing | |||||||||||||||||||||||||||||||||||||||||
Heat Map | Yes | |||||||||||||||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||||||||||||||
Compression | H.265,H.264,H.264B,H.264H, | |||||||||||||||||||||||||||||||||||||||||
MJPEG (only supported by sub stream) | ||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | |||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | |||||||||||||||||||||||||||||||||||||||||
Resolution | 2592 × 1944/2688 × 1520/2560 × 1440/2304 × 1296/1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) | |||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 2592 × 1944 (1 fps–20 fps) | |||||||||||||||||||||||||||||||||||||||||
2560 × 1440 (1 fps–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||
1920 × 1080 (1 fps–50/60 fps) | ||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1 (1 fps–20/30 fps) | ||||||||||||||||||||||||||||||||||||||||||
D1 (1 fps–50 fps) | ||||||||||||||||||||||||||||||||||||||||||
Third Stream: 1080P (1 fps–17 fps) | ||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | |||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 32 Kbps–8192 Kbps | |||||||||||||||||||||||||||||||||||||||||
H.265: 19 Kbps–8192 Kbps | ||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | |||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC/HLC/WDR (120 dB) | |||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | |||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | |||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off/On (4 Zone, Rectangle) | |||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off/On (4 Zone) | |||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | Yes | |||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | |||||||||||||||||||||||||||||||||||||||||
Defog | Yes | |||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | |||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | |||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (4 Area, Rectangle) | |||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a, G.711Mu, AAC, G.726, G.723 | |||||||||||||||||||||||||||||||||||||||||
Alarm | ||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card;SD card full;SD card error;network disconnection;IP conflict;illegal access;motion detection;video tampering;Defocus Detection;scene changing;intrusion;tripwire;abandoned object;missing object;fast moving;parking detection;loitering detection;people gathering;audio detection;people counting;face detection;voltage detection;People counting in area;Stay alarm;People No. exception detection;Queue Management | |||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | |||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | |||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP | |||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF(Profile S/Profile G/Profile T), CGI, Milstone, Genetec, P2P | |||||||||||||||||||||||||||||||||||||||||
User/Host | 20 Users | |||||||||||||||||||||||||||||||||||||||||
Storage | NAS;FTP;SFTP;Dahua Cloud; | |||||||||||||||||||||||||||||||||||||||||
Micro SD card 256 GB | ||||||||||||||||||||||||||||||||||||||||||
Browser | IE (versions newer than IE8), Chrome, | |||||||||||||||||||||||||||||||||||||||||
Firefox, Safari (versions newer than Safari 12) | ||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | |||||||||||||||||||||||||||||||||||||||||
Mobile Phone | iOS, Android | |||||||||||||||||||||||||||||||||||||||||
Certifications | ||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1 | |||||||||||||||||||||||||||||||||||||||||
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | ||||||||||||||||||||||||||||||||||||||||||
FCC: 47 CFR FCC Part 15, Subpart B | ||||||||||||||||||||||||||||||||||||||||||
UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | ||||||||||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||||||||||
Audio Interface | 1/1 channel In/Out | |||||||||||||||||||||||||||||||||||||||||
Alarm | 2 channel In: 5mA 5V DC | |||||||||||||||||||||||||||||||||||||||||
1 channel Out: 300mA 12V DC | ||||||||||||||||||||||||||||||||||||||||||
Electrical | ||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V (±30%), PoE (802.3af) | |||||||||||||||||||||||||||||||||||||||||
Power Consumption | <10.9W | |||||||||||||||||||||||||||||||||||||||||
Environmental | ||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30° C to +60° C (-22° F to +140° F)/Less than 95% RH | |||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40° C to +60° C (-40° F to +140° F) | |||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67,IK10 | |||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||
Casing | Metal, plastic | |||||||||||||||||||||||||||||||||||||||||
Dimensions | 273.2 mm × 95.0 mm × 95.0 mm (10.76” × 3.74” × 3.74”) | |||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.11 kg (2.44 lb) | |||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.51 kg (3.33 lb) |
Condition | New |
---|
Write Your Own Review