Dahua DH-IPC-HFW4230MP-4G-AS-I2
Dahua DH-IPC-HFW4230MP-4G-AS-I2
NZ$3,799.00
On Backorder
ETA 08/12/2024
Click & Collect
FREE pick up at our Penrose Auckalnd store. We will contact you when your order is ready for collection.
Signature Required Delivery
Shipping nationwide. We use NZPOST's Trace & Track courier to securely deliver your order.
Integrated Solar Monitoring System(Without Lithium Battery)
Solar Power System
> Integrated die casting casing
> Monocrystalline solar panel
> Aluminum alloy frame
> Remote monitoring with APP
> Maximum Power Point Tracking (MPPT) charging controller
> RS-485 communication function
> Electronic protection
4G Network Camera
> 1/2.9” 2Megapixel progressive CMOS
> H.265&H.264 dual-stream encoding
> 25/30fps@2M(1920×1080)
> Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) &DMSS
> Micro SD card slot, up to 256GB
> 3.6mm,6mm fixed lens
> Max. IR LEDs Length 40m
> 4G supported
> IP67
Integrated Solar Power System (without Lithium Battery) | ||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFM364L-D1 | |||||||||||||||||||||||||||||||||||||||||
Solar Panel | ||||||||||||||||||||||||||||||||||||||||||
Type | Monocrystalline silicon | |||||||||||||||||||||||||||||||||||||||||
Max. Power | 60W | |||||||||||||||||||||||||||||||||||||||||
Solar Cell Efficiency | 21% | |||||||||||||||||||||||||||||||||||||||||
Max. Mechanical Load | 5400Pa | |||||||||||||||||||||||||||||||||||||||||
Protection | ||||||||||||||||||||||||||||||||||||||||||
Over-discharge Protection Voltage | 11.1V DC | |||||||||||||||||||||||||||||||||||||||||
Low Temperature Charging | ≤–10°C (14°F) | |||||||||||||||||||||||||||||||||||||||||
Low Temperature Discharging | ≤–20°C (–4°F) | |||||||||||||||||||||||||||||||||||||||||
Grade | IP66 | |||||||||||||||||||||||||||||||||||||||||
Others | Over temperature, overvoltage of the battery, overload, and short circuit | |||||||||||||||||||||||||||||||||||||||||
Port | ||||||||||||||||||||||||||||||||||||||||||
Power Output | Φ5.5 mm × Φ2.1 mm × 12 mm(Φ0.22" × Φ0.08" × 0.47") | |||||||||||||||||||||||||||||||||||||||||
RS–485 | 1 | |||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Main Body Material | Die casting aluminum | |||||||||||||||||||||||||||||||||||||||||
Installation | Pole mount, installed on 76 mm to 96 mm | |||||||||||||||||||||||||||||||||||||||||
(Φ3.0"–Φ3.78") poles | ||||||||||||||||||||||||||||||||||||||||||
Adjustable Angle | Horizontal: 0°–360° | |||||||||||||||||||||||||||||||||||||||||
Vertical: -75°–80° | ||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 1149.5 mm × 367.6 mm × 430.2 mm | |||||||||||||||||||||||||||||||||||||||||
(45.26" × 14.47" × 16.94") | ||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 1353 mm × 548 mm × 364 mm | |||||||||||||||||||||||||||||||||||||||||
(53.27" × 21.57" × 14.33") | ||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 1 pc in each carton | |||||||||||||||||||||||||||||||||||||||||
Net Weight | 16 kg (35.27 lb) | |||||||||||||||||||||||||||||||||||||||||
Gross Weight | 22.5 kg (49.60 lb) | |||||||||||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | <3000 m (9842.5 ft) | |||||||||||||||||||||||||||||||||||||||||
Applicable Area | Areas with daily solar radiation>4.5 h | |||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20°C to 60°C (–4°F to 140°F) | |||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% (RH) | |||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 0°C to 40°C (32°F to 104°F) | |||||||||||||||||||||||||||||||||||||||||
Storage Humidity | <95% (RH) | |||||||||||||||||||||||||||||||||||||||||
Certifications | ||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN61000-6-2, EN61000-6-4 | |||||||||||||||||||||||||||||||||||||||||
FCC: FCC Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||
2MP 4G IR Bullet Network Camera | ||||||||||||||||||||||||||||||||||||||||||
Model | DH-IPC-HFW4230M-4G-AS-I2 | |||||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.9" 2Megapixel progressive scan CMOS | |||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H) × 1080(V) | |||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 256 MB/32 MB | |||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | |||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.04 Lux/F2.0 ( Color,1/3 s,30IRE) | |||||||||||||||||||||||||||||||||||||||||
0.22 Lux/F2.0 ( Color,1/30 s,30IRE) | ||||||||||||||||||||||||||||||||||||||||||
0 Lux/F2.0 (IR on) | ||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 56 dB | |||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up tp 40 m (131.2 ft) | |||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | |||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 | |||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | |||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | |||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm (6 mm optional) | |||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | |||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 82.5° (51.5°), V: 44° (29.5°) | |||||||||||||||||||||||||||||||||||||||||
Optical Zoom | N/A | |||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | |||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.9 m (2 m) | |||||||||||||||||||||||||||||||||||||||||
29.5 ft (6.56 ft) | ||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||
3.6 mm | 53 m (174 ft) | 21 m (69 ft) | 10 m (33 ft) | 5 m (17 ft) | ||||||||||||||||||||||||||||||||||||||
6 mm | 80 m (262 ft) | 32 m (105 ft) | 16 m (52 ft) | 8 m (26 ft) | ||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | ||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | N/A | |||||||||||||||||||||||||||||||||||||||||
Intelligence | ||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly | |||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion | |||||||||||||||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264H/MJPEG (Sub Stream) | |||||||||||||||||||||||||||||||||||||||||
Smart Codec | Support H.265/H.264 | |||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams | |||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576)/720P (1280 × 720)/D1 (704 × 576)/VGA (640 × 480)/CIF (352 × 288) | |||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 1080P@25 fps | |||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1@25 fps | ||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | |||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 32–10240 Kbps; H.265: 12–6400 Kbps | |||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto ICR | |||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | |||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | |||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | |||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off/On (4 Zone, Rectangle) | |||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off/On (4 Zone) | |||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization(EIS) | N/A | |||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | |||||||||||||||||||||||||||||||||||||||||
Defog | N/A | |||||||||||||||||||||||||||||||||||||||||
Digital Zoom | N/A | |||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | |||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | |||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (4 Areas, Rectangle) | |||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a/G.711Mu/AAC/G.726 | |||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | |||||||||||||||||||||||||||||||||||||||||
Mobile Communication | 4G | |||||||||||||||||||||||||||||||||||||||||
Operating band | Model 1: | |||||||||||||||||||||||||||||||||||||||||
TDD-LTE: Band38/39/40/41 | ||||||||||||||||||||||||||||||||||||||||||
FDD-LTE: Band1/3/5/8 | ||||||||||||||||||||||||||||||||||||||||||
WCDMA: Band1/8 | ||||||||||||||||||||||||||||||||||||||||||
TD-SCDMA: Band34/39 | ||||||||||||||||||||||||||||||||||||||||||
EVDO/CDMA1X: BC0 | ||||||||||||||||||||||||||||||||||||||||||
GSM: Band3/8 | ||||||||||||||||||||||||||||||||||||||||||
Model 2: | ||||||||||||||||||||||||||||||||||||||||||
FDD-LTE: Band1/2/3/4/5/7/8/20 | ||||||||||||||||||||||||||||||||||||||||||
UMTS: Band1/2/5/8 | ||||||||||||||||||||||||||||||||||||||||||
GSM: 850/900/1800/1900 | ||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP; HTTPS; TCP; ARP; RTSP; RTP; RTCP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPV4/V6; QoS; UPnP; NTP; Bonjour; IEEE 802.1X; Multicast; ICMP; IGMP; TLS | |||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G, API | |||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | |||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users/20 Users | |||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS | |||||||||||||||||||||||||||||||||||||||||
Local PC for instant recording | ||||||||||||||||||||||||||||||||||||||||||
Mirco SD card 256 GB | ||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | |||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | |||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | |||||||||||||||||||||||||||||||||||||||||
Certifications | ||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN60950-1 | |||||||||||||||||||||||||||||||||||||||||
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | ||||||||||||||||||||||||||||||||||||||||||
FCC: 47 CFR FCC Part 15, Subpart B | ||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | |||||||||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||||||||||
Audio Interface | 1/1 channel In/Out | |||||||||||||||||||||||||||||||||||||||||
Alarm | 2 channels In: 500mA 5VDC | |||||||||||||||||||||||||||||||||||||||||
2 channels Out: 300mA 12VDC | ||||||||||||||||||||||||||||||||||||||||||
Electrical | ||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V±30% | |||||||||||||||||||||||||||||||||||||||||
Power Consumption | 3.6W, 9.5W (IR on);6W (4G on, IR off) | |||||||||||||||||||||||||||||||||||||||||
Environmental | ||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | –30°C to +60°C (–22°F to +140°F)/Less than 95% RH | |||||||||||||||||||||||||||||||||||||||||
Storage Conditions | –30°C to +60°C (–22°F to +140°F)/Less than 95% RH | |||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | |||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | |||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||
Casing | Metal+Plastic | |||||||||||||||||||||||||||||||||||||||||
Dimensions | 194.4 mm × 96.6 mm × 89.5 mm (7.65" × 3.8" × 3.52") | |||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.7 kg (1.54 lb) | |||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.8 kg (1.76 lb) | |||||||||||||||||||||||||||||||||||||||||
Wall Mount Bracket | ||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFB121W | |||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||
Dimension (W×H×D) | 58 mm × 88 mm × 190.5 mm (2.28" × 3.46" × 7.50") | |||||||||||||||||||||||||||||||||||||||||
Weight | 0.24 kg (0.53 lb) | |||||||||||||||||||||||||||||||||||||||||
Load Bearing | 1 kg (2.2 lb) | |||||||||||||||||||||||||||||||||||||||||
Color | White | |||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40°C to +60°C (–40°F to +140°F) | |||||||||||||||||||||||||||||||||||||||||
Humidity | <90% RH | |||||||||||||||||||||||||||||||||||||||||
Applicable Model | Please check "Accessory Selector" on DAHUA website |
Condition | New |
---|
Write Your Own Review